List of our past completed projects
have a look on some of our completed projects.
| # | Project Name | Value | Location | Organization |
|---|---|---|---|---|
| 1 | Construction of an altar at the mosque in the village of Chalanak, Abkamari district | $175,045.00 | Abkamari district, Badghis province | Hajj Endowment Department of Badqis |
| 2 | Murghab village mosque project | $89,634.00 | Guzara district, Herat province | Hajj Endowment Department of Herat |
| 3 | Construction of solar-powered water supply networks (Noor Abad, Taimany Abad, Ghaibi Abad) | $123,185.00 | Multiple villages | Rural Rehabilitation Association for Afghanistan |
| 4 | Water supply system & drilling of a well in Zer Tangi village, Maqur district | $54,000 | Maqur district, Badghis province | NRC |
| 5 | Preparing the water supply system of Badghis province | $52,688.00 | Badghis province | World Vision Afghanistan |
| 6 | Preparing the water supply system of Ghor province | $76,106.00 | Ghor province | World Vision Afghanistan |
| 7 | Plum concrete | $80,000.00 | Herat, district 14 | UN Habitat |
| 8 | Ablution house project & completion of the Grand Mosque of Prophet Mohammad | $34,496.00 | Herat | Hajj Endowment Department of Herat |
| 9 | Water supply system, drilling a well, installing tanks & wall in Guashan village, Khaljan | $30,083.00 | Khaljan | UNDP |
| 10 | Repairs of the Murad Garden sea basin | $24,970.00 | Harirod Murghab Marine | Harirod-Murghab Marine Department |
Building Trust Through Quality Work.
At SAIMEN, we deliver quality construction and infrastructure projects with a focus on safety, precision, and lasting results.

Quality control.
Gallery of our projects
Browse our project gallery to explore the quality, detail, and dedication we bring to every build.

water reservoir tank .

Piping for water supply system

hand wash

Filtering system

boulevard construction

well drilling


















